Issue Highlights
-
Fifty years of dengue in IndiaMay 2012(Vol. 106 | No. 5 | Pages 273-282)
-
High frequency of asymptomatic Leishmania spp. infection among HIV-infected patients living in endemic areas for visceral leishmaniasis in BrazilMay 2012(Vol. 106 | No. 5 | Pages 283-288)
-
Laboratory quality control in a multicentre meningococcal carriage study in Burkina FasoMay 2012(Vol. 106 | No. 5 | Pages 289-297)
-
Impact of climate change and other factors on emerging arbovirus diseasesFebruary 2009 (Vol. 103 | No. 2 | Pages 109-121)
-
Clinical features and epidemiology of cutaneous leishmaniasis and Leishmania major/HIV co-infection in Cameroon: results of a large cross-sectional studyMarch 2012 (Vol. 106 | No. 3 | Pages 137-142)
-
Efficacy and safety of artemether–lumefantrine (Coartem®) tablets (six-dose regimen) in African infants and children with acute, uncomplicated falciparum malariaJune 2005 (Vol. 99 | No. 6 | Pages 459-467)
-
Indoor air pollution from biomass fuel smoke is a major health concern in the developing worldSeptember 2008 (Vol. 102 | No. 9 | Pages 843-851)
-
Diagnosis of visceral leishmaniasisJanuary 2011 (Vol. 105 | No. 1 | Pages 1-6)
Most Read lists are compiled every quarter.








